PHC | SKU:
V1447N FORD_FALC
Ford Falcon XY, 11/70-2/72, Single Plate Conversion PHC Clutch Kit
$359.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
NZ AUTOMOTIVE DISTRIBUTORS LTD - NZAD
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V1447N Ford Falcon XY, 11/70-2/72, Single Plate Conversion PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
De Tomaso Longchamp 5.8 Ltr, V8 2D Coupe, GTS, 5 Speed, 1/80-12/89
De Tomaso Longchamp 5.8 Ltr, V8 2D Coupe, 2+2, 5 Speed, 1/74-12/89
De Tomaso Deauville 5.8 Ltr, V8 4D Sedan, Deauville, 1/70-12/85
De Tomaso Longchamp 5.8 Ltr, V8 2D Convertible, Spider, 5 Speed, 1/74-12/89
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GTS, 1/74-12/91
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GT5, 1/80-12/91
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GT4, 1/71-12/91
Ford Falcon V8 XY, 11/70-2/72, Single Plate Conversion
Ford Falcon V8 XA, 3/72-10/73, Single Plate Conversion
Ford Falcon V8 XD, 3/79-2/82, Single Plate Conversion
Ford Falcon V8 XE, 3/82-9/84, Single Plate Conversion
Ford Falcon V8 XB, 11/73-7/76, Single Plate Conversion
Ford Falcon V8 XC, 8/76-2/79, Single Plate Conversion
Iso Fidia 351ci, Ford V8 5 Speed, 1/73-12/75
Iso Lele 351ci, Ford V8 5 Speed, 1/72-12/74
Iso Grifo 351ci, Ford V8 IR-8, 1/72-12/74
Ford Fairmont 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairlane 351ci 4V, Windsor, 216kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairlane 351ci 2V, Windsor, 186kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Futura 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 194kw XD, 4 Speed, 8/79-2/82, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 147kw XD, 4 Speed, 8/79-2/82, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 151kw XC, 4 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 151kw XC, 3 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 162kw XC, 4 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Futura 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Futura 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 140kw XE, 4 Speed, 8/82-10/83, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 149kw XE, 4 Speed, 8/82-10/83, 11" Single Plate Conversion
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V1447N Ford Falcon XY, 11/70-2/72, Single Plate Conversion PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
De Tomaso Longchamp 5.8 Ltr, V8 2D Coupe, GTS, 5 Speed, 1/80-12/89
De Tomaso Longchamp 5.8 Ltr, V8 2D Coupe, 2+2, 5 Speed, 1/74-12/89
De Tomaso Deauville 5.8 Ltr, V8 4D Sedan, Deauville, 1/70-12/85
De Tomaso Longchamp 5.8 Ltr, V8 2D Convertible, Spider, 5 Speed, 1/74-12/89
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GTS, 1/74-12/91
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GT5, 1/80-12/91
De Tomaso Pantera 5.8 Ltr, V8 2D Coupe, GT4, 1/71-12/91
Ford Falcon V8 XY, 11/70-2/72, Single Plate Conversion
Ford Falcon V8 XA, 3/72-10/73, Single Plate Conversion
Ford Falcon V8 XD, 3/79-2/82, Single Plate Conversion
Ford Falcon V8 XE, 3/82-9/84, Single Plate Conversion
Ford Falcon V8 XB, 11/73-7/76, Single Plate Conversion
Ford Falcon V8 XC, 8/76-2/79, Single Plate Conversion
Iso Fidia 351ci, Ford V8 5 Speed, 1/73-12/75
Iso Lele 351ci, Ford V8 5 Speed, 1/72-12/74
Iso Grifo 351ci, Ford V8 IR-8, 1/72-12/74
Ford Fairmont 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Fairmont 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairlane 351ci 4V, Windsor, 216kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairlane 351ci 2V, Windsor, 186kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Futura 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Futura 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Futura 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 194kw XD, 4 Speed, 8/79-2/82, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 147kw XD, 4 Speed, 8/79-2/82, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 151kw XC, 4 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 151kw XC, 3 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 162kw XC, 4 Speed, 8/76-2/79, 11" Single Plate Conversion
Ford Futura 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Futura 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11" Single Plate Conversion
Ford Fairmont 4.9 Ltr V8, Cleveland, 140kw XE, 4 Speed, 8/82-10/83, 11" Single Plate Conversion
Ford Fairmont 5.8 Ltr V8, Cleveland, 149kw XE, 4 Speed, 8/82-10/83, 11" Single Plate Conversion
Safe & Secure NZ Payment
Payment methods
Your payment information is processed securely by Windcave. We do not store credit card details nor have access to your credit card information.
We also accept Bank Transfer