PHC | SKU:
V1744N VOLK_JETT
Volkswagen Jetta 8/79-2/84 PHC Clutch Kit
$249.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
NZ AUTOMOTIVE DISTRIBUTORS LTD - NZAD
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V1744N Volkswagen Jetta 8/79-2/84 PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
Audi 50 1.3 Ltr, HH, 44kw 8/77-7/78
Audi 50 1.1 Ltr, HB, 37kw 8/74-7/78
Audi 50 1.1 Ltr, HC, 44kw 8/74-7/77
Volkswagen Golf 1.3 Ltr, HK, 33kw 8/83-7/85
Volkswagen Golf 1.1 Ltr, FJ, 38kw 1/81-7/83
Volkswagen Golf 1.1 Ltr, FA, 37kw 4/74-7/83
Volkswagen Golf 1.1 Ltr, GG, 37kw 4/74-7/83
Volkswagen Golf 1.0 Ltr, GN, 33kw 11/83-8/85
Volkswagen Golf 1.3 Ltr, GF, 44kw 8/79-7/83
Volkswagen Jetta 1.3 Ltr, GF, 44kw 8/79-2/84
Volkswagen Jetta 1.1 Ltr, GG, 37kw 8/78-2/84
Volkswagen Jetta 1.1 Ltr, FA, 37kw 8/78-2/84
Volkswagen Jetta 1.3 Ltr, GT, 43kw 8/83-7/85, < Eng No 009203
Volkswagen Jetta 1.3 Ltr, HK, 40kw 8/83-7/85
Volkswagen Polo 1.1 Ltr, HC, 44kw 3/75-9/81
Volkswagen Polo 1.3 Ltr, GT, 43kw 1/76-7/78, <Eng No 009203
Volkswagen Polo 1.3 Ltr, HK, 40kw 8/83-7/85, <Eng No 054060
Volkswagen Polo 1.0 Ltr, HZ, 33kw 8/85-1/92, <Ch No G-050 000
Volkswagen Polo 1.1 Ltr, HB, 37kw 3/75-9/81
Volkswagen Polo 1.3 Ltr, HH, 44kw 10/81-7/83
Volkswagen Polo 1.0 Ltr, GL, 29kw 10/81-10/86, <Ch No G-050 000
Volkswagen Polo 1.3 Ltr, HH, 44kw 12/76-9/81
Volkswagen Polo 1.1 Ltr, HB, 37kw 10/81-9/89
Volkswagen Polo 1.3 Ltr, HJ, 44kw 12/76-9/81
Volkswagen Polo 0.9 Ltr, HA, 29kw 9/75-9/81
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V1744N Volkswagen Jetta 8/79-2/84 PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
Audi 50 1.3 Ltr, HH, 44kw 8/77-7/78
Audi 50 1.1 Ltr, HB, 37kw 8/74-7/78
Audi 50 1.1 Ltr, HC, 44kw 8/74-7/77
Volkswagen Golf 1.3 Ltr, HK, 33kw 8/83-7/85
Volkswagen Golf 1.1 Ltr, FJ, 38kw 1/81-7/83
Volkswagen Golf 1.1 Ltr, FA, 37kw 4/74-7/83
Volkswagen Golf 1.1 Ltr, GG, 37kw 4/74-7/83
Volkswagen Golf 1.0 Ltr, GN, 33kw 11/83-8/85
Volkswagen Golf 1.3 Ltr, GF, 44kw 8/79-7/83
Volkswagen Jetta 1.3 Ltr, GF, 44kw 8/79-2/84
Volkswagen Jetta 1.1 Ltr, GG, 37kw 8/78-2/84
Volkswagen Jetta 1.1 Ltr, FA, 37kw 8/78-2/84
Volkswagen Jetta 1.3 Ltr, GT, 43kw 8/83-7/85, < Eng No 009203
Volkswagen Jetta 1.3 Ltr, HK, 40kw 8/83-7/85
Volkswagen Polo 1.1 Ltr, HC, 44kw 3/75-9/81
Volkswagen Polo 1.3 Ltr, GT, 43kw 1/76-7/78, <Eng No 009203
Volkswagen Polo 1.3 Ltr, HK, 40kw 8/83-7/85, <Eng No 054060
Volkswagen Polo 1.0 Ltr, HZ, 33kw 8/85-1/92, <Ch No G-050 000
Volkswagen Polo 1.1 Ltr, HB, 37kw 3/75-9/81
Volkswagen Polo 1.3 Ltr, HH, 44kw 10/81-7/83
Volkswagen Polo 1.0 Ltr, GL, 29kw 10/81-10/86, <Ch No G-050 000
Volkswagen Polo 1.3 Ltr, HH, 44kw 12/76-9/81
Volkswagen Polo 1.1 Ltr, HB, 37kw 10/81-9/89
Volkswagen Polo 1.3 Ltr, HJ, 44kw 12/76-9/81
Volkswagen Polo 0.9 Ltr, HA, 29kw 9/75-9/81
Safe & Secure NZ Payment
Payment methods
Your payment information is processed securely by Windcave. We do not store credit card details nor have access to your credit card information.
We also accept Bank Transfer