PHC | SKU:
V2544N AUDI_A2
Audi A2 5/02-12/05 PHC Clutch Kit
$369.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Couldn't load pickup availability
NZ AUTOMOTIVE DISTRIBUTORS LTD - NZAD
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V2544N Audi A2 5/02-12/05 PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
Volkswagen Eos 1.6 Ltr FSI, BLF, 51kw 6 Speed, 5/06-10/06
Volkswagen Caddy 2.0 Ltr, BSX, 80kw 5 Speed, 4/06-9/06
Volkswagen Caddy 1.6 Ltr, BSF, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 2.0 Ltr Sdi, BDJ, 51kw 5 Speed, 2/04-9/06
Volkswagen Caddy 1.6 Ltr, BSE, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 1.4 Ltr FSI, BUD, 59kw 5 Speed, 3/04-9/06
Volkswagen Caddy 2.0 Ltr Sdi, BST, 51kw 5 Speed, 2/04-9/06
Volkswagen Caddy 1.6 Ltr, BGU, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 1.4 Ltr, BCA, 55kw 5 Speed, 3/04-5/06
Volkswagen Golf 1.6 Ltr FSI 16V, BLP, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr FSI, BAG, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr FSI 16V, BAD, 81kw 5 Speed, 8/01-6/06
Volkswagen Golf 1.6 Ltr, BSE, 75kw 6 Speed, 1/04-9/06
Volkswagen Golf 2.0 Ltr SDI, BDK, 55kw 6 Speed, 1/04-9/06
Volkswagen Golf 1.6 Ltr FSI 16V, BLF, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr, BSF, 75kw 6 Speed, 1/04-9/06
Volkswagen Golf 1.6 Ltr, BGU, 75kw 6 Speed, 1/04-9/06
Skoda Octavia Scout 1.6 Ltr 16V Fsi 4WD, 2/07-
Skoda Octavia 1.6 Ltr Fsi, BLF, 85kw 5/04-
Audi A3 1.6 Ltr FSI, BLF, 85kw 8/03-6/08
Audi A3 1.6 Ltr FSI, BLP, 85kw 8/03-6/08
Audi A3 1.6 Ltr, BSF, 75kw 5/03-6/08
Audi A3 1.6 Ltr FSI, BAG, 85kw 8/03-6/08
Audi A3 1.6 Ltr, BGU, 75kw 5/03-6/08
Audi A2 1.6 Ltr FSI, BAD, 81kw 5/02-12/05
Volkswagen Bora 1.6 Ltr FSI, BAD, 81kw 1/02-5/05
Volkswagen Golf 1.6 Ltr, BSE, 75kw 10/08-
Volkswagen Polo 1.6 Ltr, BTS, 77kw 5/06-
Volkswagen Golf 1.6 Ltr, BSF, 75kw 10/08-
_____________________________________
NZ's Favourite online Outlet for Automotive parts including Clutches, Flywheels, Brakes, Water Pumps, Bearings, 4WD Accessories, parts and more.
PLEASE NOTE
STOCK COMES FROM A WAREHOUSE THAT SUPPLIES THE WHOLE COUNTRY SO IS CONSTANTLY CHANGING.TO AVOID DISAPPOINTMENT PLEASE CHECK STOCK FIRST.
This auction is for a V2544N Audi A2 5/02-12/05 PHC Clutch Kit
Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Clutch Kit Suits OE Flywheel
Meets or Exceeds OE Standards
1 Year / 20,000KM Warranty
VEHICLE FITMENT:
Volkswagen Eos 1.6 Ltr FSI, BLF, 51kw 6 Speed, 5/06-10/06
Volkswagen Caddy 2.0 Ltr, BSX, 80kw 5 Speed, 4/06-9/06
Volkswagen Caddy 1.6 Ltr, BSF, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 2.0 Ltr Sdi, BDJ, 51kw 5 Speed, 2/04-9/06
Volkswagen Caddy 1.6 Ltr, BSE, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 1.4 Ltr FSI, BUD, 59kw 5 Speed, 3/04-9/06
Volkswagen Caddy 2.0 Ltr Sdi, BST, 51kw 5 Speed, 2/04-9/06
Volkswagen Caddy 1.6 Ltr, BGU, 75kw 5 Speed, 4/04-9/06
Volkswagen Caddy 1.4 Ltr, BCA, 55kw 5 Speed, 3/04-5/06
Volkswagen Golf 1.6 Ltr FSI 16V, BLP, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr FSI, BAG, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr FSI 16V, BAD, 81kw 5 Speed, 8/01-6/06
Volkswagen Golf 1.6 Ltr, BSE, 75kw 6 Speed, 1/04-9/06
Volkswagen Golf 2.0 Ltr SDI, BDK, 55kw 6 Speed, 1/04-9/06
Volkswagen Golf 1.6 Ltr FSI 16V, BLF, 85kw 6 Speed, 10/03-9/06
Volkswagen Golf 1.6 Ltr, BSF, 75kw 6 Speed, 1/04-9/06
Volkswagen Golf 1.6 Ltr, BGU, 75kw 6 Speed, 1/04-9/06
Skoda Octavia Scout 1.6 Ltr 16V Fsi 4WD, 2/07-
Skoda Octavia 1.6 Ltr Fsi, BLF, 85kw 5/04-
Audi A3 1.6 Ltr FSI, BLF, 85kw 8/03-6/08
Audi A3 1.6 Ltr FSI, BLP, 85kw 8/03-6/08
Audi A3 1.6 Ltr, BSF, 75kw 5/03-6/08
Audi A3 1.6 Ltr FSI, BAG, 85kw 8/03-6/08
Audi A3 1.6 Ltr, BGU, 75kw 5/03-6/08
Audi A2 1.6 Ltr FSI, BAD, 81kw 5/02-12/05
Volkswagen Bora 1.6 Ltr FSI, BAD, 81kw 1/02-5/05
Volkswagen Golf 1.6 Ltr, BSE, 75kw 10/08-
Volkswagen Polo 1.6 Ltr, BTS, 77kw 5/06-
Volkswagen Golf 1.6 Ltr, BSF, 75kw 10/08-
Safe & Secure NZ Payment
Payment methods
Your payment information is processed securely by Windcave. We do not store credit card details nor have access to your credit card information.
We also accept Bank Transfer